About 207 114 Regency Park Drive
Welcome to your sought-after Tiara Gardens Condo Community! Although conveniently located in HRM and being just minutes to transit; shopping; restaurants; Canada Games Centre; public library; schools; downtown; the airport; and much more, once you're home you won't feel as though you are living in the city as this condo unit backs on to a tranquil lush green space. This original owner-occupied, well-maintained corner-unit condo is CARPET FREE, includes TWO BEDROOMS PLUS A DEN/OFFICE, has large windows allowing an abundance of natural light throughout, and has an open-concept lay-out. It includes convenient underground parking, in-unit laundry, in-unit storage plus additional storage in the parkade. The building amenities include a gym, meeting room, library and a(rentable)guest suite.
Features of 207 114 Regency Park Drive
| MLS® # | 202525648 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 207 114 Regency Park Drive |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 5-E |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3S 1R9 |
Amenities
| Utilities | Natural Gas, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Parking | Heated Garage, Underground, Assigned, Parking Spaces(s), Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Under 0.5 Acres, Landscaped, Level, Wooded |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 650.81 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sutton Group Professional Realty |
|---|
