About 36 Alvewa Drive
This brand new bungalow is ideal for low maintenance, one level living with high end finishes and a detached garage. You enter in a large tiled foyer, with a large closet for all of those winter coats and boots. The open concept living room, dining room, and kitchen are incredibly spacious and boast a vaulted ceiling. The kitchen is fit with ample custom cabinetry, complete with a pantry and quartz counters. The dining space offers a sliding door to the back patio, looking over the huge yard and apple trees. 3 bedrooms and 2 bathrooms complete this home, including an ensuite in the primary bedroom. 2 heat pumps allow for year round comfort, and the metal roof makes this house as easy as possible for a long term investment. Set back in the orchard of a yard, you'll find a tool shed, perfect for storing all of your garden tools.
Features of 36 Alvewa Drive
| MLS® # | 202524217 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Acres | 1.66 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 36 Alvewa Drive |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 35-A |
| City | Myers Point |
| County | Halifax |
| Province | NS |
| Postal Code | B0J 1P0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, 1.5, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath |
|---|---|
| Appliances | None |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | 1 to 2.99 Acres, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oyster Pond Academy |
|---|---|
| Middle | Oyster Pond Academy |
| High | Eastern Shore Consolidated School |
Additional Information
| Zoning | MU |
|---|
Listing Details
| Office | Royal LePage Atlantic (Dartmouth) |
|---|
