About 4606 Clam Harbour Road
Discover the ease of coastal living with this newly built home at 4606 Clam Harbour Road. Set on just over 2 acres, this 2,200 sq. ft. home offers the perfect balance of space, comfort, and low-maintenance design — all just a short distance from one of Nova Scotia’s most beautiful beaches. The single-level layout is open and inviting, designed for both everyday living and entertaining. Three well-sized bedrooms each feature patio doors that flow onto a 16’ x 21’ stamped concrete deck, extending your living space outdoors. The primary suite boasts a private ensuite, while the additional bedrooms provide plenty of flexibility for family, guests, or creating the perfect home office. Whether you’re looking for a family home or a peaceful retreat for your next chapter, this property combines modern convenience with the charm of a relaxed lifestyle.
Features of 4606 Clam Harbour Road
| MLS® # | 202524192 |
|---|---|
| Price | $682,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 2.08 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4606 Clam Harbour Road |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 35-A |
| City | Clam Harbour |
| County | Halifax |
| Province | NS |
| Postal Code | B0J 1Y0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | 1 to 2.99 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Oyster Pond Academy |
|---|---|
| Middle | Oyster Pond Academy |
| High | Eastern Shore District High School |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
