About 612 1048 Wellington Street
Welcome to Gorsebrook Park in Halifax’s South End—city living surrounded by nature. Enjoy walking distance to restaurants, shops, universities, hospitals, the waterfront, Point Pleasant Park, and public transit. This modern building offers outstanding amenities, including an outdoor pool, fire pits, lounge areas, indoor study/work space, a fully equipped gym, heated underground parking, and private park access. 1048 Wellington St, Unit 612 features a bright open-concept layout with 1 bedroom plus den, 1 bathroom, and sweeping city views. Deeded underground parking adds exceptional value in downtown Halifax. If you’ve been looking for a stylish home in one of Halifax’s most desirable locations, this one is not to be missed.
Features of 612 1048 Wellington Street
| MLS® # | 202523784 |
|---|---|
| Price | $529,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 643 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 612 1048 Wellington Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 2-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3H 0C2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Underground, Deeded, Parking Spaces(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Brick, Concrete, Steel Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Inglis Street Elementary School |
|---|---|
| Middle | Gorsebrook Junior High School |
| High | Citadel High School |
Additional Information
| Zoning | HR-1 |
|---|---|
| HOA Fees | 389.19 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal LePage Atlantic |
|---|
