About 1596 St. Margaret's Bay Road
This versatile 3-bedroom, 2-bath home in the heart of Lakeside offers incredible potential for first-time buyers, savvy investors, and business owners alike. Inside, you’ll find an open concept layout on the main floor and potential to renovate or reimagine the space to suit your needs. Live in one unit and rent the other, or transform the entire property into a commercial space, studio, office, or small business—the possibilities are wide open. The community of Lakeside is an incredible place to be. Home to the Links at Brunello Golf Course, and just steps from a brand-new community center, local park, and playground, this area blends lifestyle and convenience. You're only minutes from Bayers Lake’s major shopping district and have quick access to Highway 103 and downtown Halifax. Whether you're looking to break into homeownership, expand your portfolio, or set up shop in a high-visibility location— This home checks all the boxes.
Features of 1596 St. Margaret's Bay Road
| MLS® # | 202523447 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,474 |
| Acres | 0.14 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1596 St. Margaret's Bay Road |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 40-A |
| City | Lakeside |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 1B2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Single, Gravel, Parking Spaces(s) |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Furnace, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
Additional Information
| Zoning | C-2 |
|---|
Listing Details
| Office | RE/MAX Nova |
|---|
