About 206 5677 Harris Street
Urban core living in the hippest, hottest neighbourhood in central peninsular Halifax. Cool cafés & trendy restaurants, bakeries & groceries, and gyms are only minutes away! Keep your skates by the door for a 3-minute walk to the Oval, and all the Halifax Commons has to offer. Be it a full-time urban-pad home or a lovely & comfortable pied-à-terre, this is a wonderful find. Unit includes tilt-and-turn windows, personal patio, kitchen stainless steel kitchen appliances, quartz countertop, in-suite washer/dryer, ductless AC! Building amenities also feature 1000+ sq ft common area rooftop terrace with natural gas BBQs, dedicated bicycle storage, and elevator. Condo fees include water, hot water, in-floor radiant heat, and deeded underground parking! Harris East is a well-managed corp, and a great community to live in!
Features of 206 5677 Harris Street
| MLS® # | 202522739 |
|---|---|
| Price | $439,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 711 |
| Acres | 0.41 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 206 5677 Harris Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | N/A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3K 0G4 |
Amenities
| Utilities | Electric, Natural Gas, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Heated Garage, Underground, Deeded, Concrete, Parking Spaces(s), Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer, Range Hood, Refrigerator |
| Heating | In Floor, Radiant |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Under 0.5 Acres, Landscaped |
| Roof | Rolled/Hot Mop |
| Construction | Steel Siding, Wood Siding, Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joseph Howe Elementary School |
|---|---|
| Middle | Oxford School |
| High | Citadel High School |
Additional Information
| Zoning | HR-1 |
|---|---|
| HOA Fees | 369.44 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Red Door Realty |
|---|
