About 42 Canterbury Lane
This lovely custom built bungalow in Fall River Village with park-like gardens is sure to impress. From the exposed aggregate walkways to the double detached garage, koi pond, greenhouse and shed you will love the outdoor space. The main floor features a vaulted ceiling in the living room open to the dining room and bright white kitchen. The primary bedroom is spacious with a walk-in closet and 3 piece en-suite bathroom. An additional bedroom and full bathroom complete this level. The lower level with a huge rec room with propane fireplace is bright with double garden doors to the backyard and leads to a den/office area, a spacious bedroom, 3 piece bathroom, laundry and mudroom with 2nd entrance to the backyard. Other features include municipal water, roof shingles 2021, and a ductless heat pump on each level.
Features of 42 Canterbury Lane
| MLS® # | 202522453 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,742 |
| Acres | 1.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 42 Canterbury Lane |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 30-B |
| City | Fall River |
| County | Halifax |
| Province | NS |
| Postal Code | B2T 1A4 |
Amenities
| Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Double, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Hot Water |
| Fireplace | Yes |
| Fireplaces | Propane |
| Has Basement | Yes |
| Basement | Full, Finished, Walk-Out Access |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Hardwood Bush, Landscaped, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Waverley Memorial Elementary School |
|---|---|
| Middle | Georges P Vanier Junior High School |
| High | Lockview High School |
Additional Information
| Zoning | R-1 |
|---|
Listing Details
| Office | Keller Williams Select Realty |
|---|
