About 412 Lockview Road
Welcome to 412 Lockview Rd in Fall River! Perched high above the road, nestled amongst the trees, this custom-built cedar chalet offers breathtaking views of the countryside and Fletchers Lake. Situated on a generous 1.32-acre, double-wide forested lot, this charming home features 3 bedrooms and 2 bathrooms. You'll appreciate the convenience of a single-car garage with direct access to an unfinished basement, providing ample storage space. The paved driveway offers parking for up to four vehicles. Lockview Road is a sought-after location known for its proximity to all levels of schools, beautiful lake views and access, and safe sidewalks. This area offers a similar appeal to Shore Drive in Bedford, but at a more accessible price point. If you're searching for a distinctive home with a unique design, this could be the perfect fit for you. Don't miss the chance to experience it firsthand. Call a real estate agent today to book a viewing.
Features of 412 Lockview Road
| MLS® # | 202514319 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 1.32 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet |
| Status | Active Under Contract |
Community Information
| Address | 412 Lockview Road |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 30-B |
| City | Fall River |
| County | Halifax |
| Province | NS |
| Postal Code | B2T 1J1 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Single, Garage, Wired, Multiple Driveways, Paved |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Fireplace(s), Hot Water |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared, Hardwood Bush, Partial Landscaped, Sloping/Terraced, Softwood Bush, Tiled, Wooded |
|---|---|
| Roof | Shake |
| Construction | Shingle Siding, Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ash Lee Jefferson Elementary School |
|---|---|
| Middle | Georges P Vanier Junior High School |
| High | Lockview High School |
Additional Information
| Zoning | R-1A |
|---|
Listing Details
| Office | Exit Realty Metro |
|---|
